IBAN Format by Country — Complete Reference Guide
The International Bank Account Number (IBAN) is a standardized system for identifying bank accounts across national borders. Originally developed for European transactions, IBAN has been adopted by over 80 countries worldwide. This guide provides the complete IBAN format, length, and example for every participating country.
What Is an IBAN?
An IBAN is an internationally agreed-upon format defined by ISO 13616. It was created to reduce errors in cross-border payments by providing a consistent structure that machines and humans can both validate.
Every IBAN contains the same core components, regardless of country:
- Country code — two letters (ISO 3166-1 alpha-2)
- Check digits — two digits calculated using MOD-97 (ISO 7064)
- BBAN — Basic Bank Account Number (country-specific format containing bank code, branch code, and account number)
IBAN Structure
The maximum IBAN length is 34 characters. The shortest IBANs are 15 characters (Norway), and the longest are 34 characters (Saint Lucia). Each country has a fixed IBAN length — all IBANs from the same country are the same number of characters.
IBAN Formats by Country
The table below lists every country that uses IBAN, organized by region. The Format column uses: n = digit, a = letter, c = alphanumeric.
| Country | Code | Length | IBAN Example |
|---|---|---|---|
| Western Europe | |||
| Austria | AT | 20 | AT61 1904 3002 3457 3201 |
| Belgium | BE | 16 | BE68 5390 0754 7034 |
| France | FR | 27 | FR76 3000 6000 0112 3456 7890 189 |
| Germany | DE | 22 | DE89 3704 0044 0532 0130 00 |
| Ireland | IE | 22 | IE29 AIBK 9311 5212 3456 78 |
| Italy | IT | 27 | IT60 X054 2811 1010 0000 0123 456 |
| Luxembourg | LU | 20 | LU28 0019 4006 4475 0000 |
| Monaco | MC | 27 | MC58 1122 2000 0101 2345 6789 030 |
| Netherlands | NL | 18 | NL91 ABNA 0417 1643 00 |
| Portugal | PT | 25 | PT50 0002 0123 1234 5678 9015 4 |
| Spain | ES | 24 | ES91 2100 0418 4502 0005 1332 |
| Switzerland | CH | 21 | CH93 0076 2011 6238 5295 7 |
| United Kingdom | GB | 22 | GB29 NWBK 6016 1331 9268 19 |
| Northern Europe | |||
| Denmark | DK | 18 | DK50 0040 0440 1162 43 |
| Estonia | EE | 20 | EE38 2200 2210 2014 5685 |
| Finland | FI | 18 | FI21 1234 5600 0007 85 |
| Iceland | IS | 26 | IS14 0159 2600 7654 5510 7303 39 |
| Latvia | LV | 21 | LV80 BANK 0000 4351 9500 1 |
| Lithuania | LT | 20 | LT12 1000 0111 0100 1000 |
| Norway | NO | 15 | NO93 8601 1117 947 |
| Sweden | SE | 24 | SE45 5000 0000 0583 9825 7466 |
| Central & Eastern Europe | |||
| Albania | AL | 28 | AL47 2121 1009 0000 0002 3569 8741 |
| Bosnia and Herzegovina | BA | 20 | BA39 1290 0794 0102 8494 |
| Bulgaria | BG | 22 | BG80 BNBG 9661 1020 3456 78 |
| Croatia | HR | 21 | HR12 1001 0051 8630 0016 0 |
| Cyprus | CY | 28 | CY17 0020 0128 0000 0012 0052 7600 |
| Czech Republic | CZ | 24 | CZ65 0800 0000 1920 0014 5399 |
| Greece | GR | 27 | GR16 0110 1250 0000 0001 2300 695 |
| Hungary | HU | 28 | HU42 1177 3016 1111 1018 0000 0000 |
| Kosovo | XK | 20 | XK05 1212 0123 4567 8906 |
| Malta | MT | 31 | MT84 MALT 0110 0001 2345 MTLC AST0 01S |
| Moldova | MD | 24 | MD24 AG00 0225 1000 1310 4168 |
| Montenegro | ME | 22 | ME25 5050 0001 2345 6789 51 |
| North Macedonia | MK | 19 | MK07 2501 2000 0058 984 |
| Poland | PL | 28 | PL61 1090 1014 0000 0712 1981 2874 |
| Romania | RO | 24 | RO49 AAAA 1B31 0075 9384 0000 |
| Serbia | RS | 22 | RS35 2600 0560 1001 6113 79 |
| Slovakia | SK | 24 | SK31 1200 0000 1987 4263 7541 |
| Slovenia | SI | 19 | SI56 2633 0001 2039 086 |
| Turkey | TR | 26 | TR33 0006 1005 1978 6457 8413 26 |
| Ukraine | UA | 29 | UA21 3996 2200 0002 6007 2335 6600 1 |
| Middle East | |||
| Bahrain | BH | 22 | BH67 BMAG 0000 1299 1234 56 |
| Iraq | IQ | 23 | IQ98 NBIQ 8501 2345 6789 012 |
| Israel | IL | 23 | IL62 0108 0000 0009 9999 999 |
| Jordan | JO | 30 | JO94 CBJO 0010 0000 0000 0131 0003 02 |
| Kuwait | KW | 30 | KW81 CBKU 0000 0000 0000 1234 5601 01 |
| Lebanon | LB | 28 | LB62 0999 0000 0001 0019 0122 9114 |
| Qatar | QA | 29 | QA58 DOHB 0000 1234 5678 9012 3456 7 |
| Saudi Arabia | SA | 24 | SA03 8000 0000 6080 1016 7519 |
| United Arab Emirates | AE | 23 | AE07 0331 2345 6789 0123 456 |
| Africa | |||
| Egypt | EG | 29 | EG38 0019 0005 0000 0000 2631 8000 2 |
| Libya | LY | 25 | LY83 0020 4800 0020 1001 2036 1 |
| Mauritania | MR | 27 | MR13 0002 0001 0100 0012 3456 753 |
| Mauritius | MU | 30 | MU17 BOMM 0101 1010 3030 0200 000M UR |
| Seychelles | SC | 31 | SC18 SSCB 1101 0000 0000 0000 1497 USD |
| Tunisia | TN | 24 | TN59 1000 6035 1835 9847 8831 |
| Americas & Caribbean | |||
| Brazil | BR | 29 | BR18 0036 0305 0000 1000 9795 493C 1 |
| Costa Rica | CR | 22 | CR05 0152 0200 1026 2840 66 |
| Dominican Republic | DO | 28 | DO28 BAGR 0000 0001 2124 5361 1324 |
| El Salvador | SV | 28 | SV62 CENR 0000 0000 0000 0070 0025 |
| Guatemala | GT | 28 | GT82 TRAT 0101 0000 0012 1002 9690 |
| Saint Lucia | LC | 32 | LC55 HEMM 0001 0001 0012 0012 0002 3015 |
| Virgin Islands (British) | VG | 24 | VG96 VPVG 0000 0123 4567 8901 |
| Asia & Pacific | |||
| Georgia | GE | 22 | GE29 NB00 0000 0101 9049 17 |
| Kazakhstan | KZ | 20 | KZ86 125K ZT50 0410 0100 |
| Pakistan | PK | 24 | PK36 SCBL 0000 0011 2345 6702 |
| Timor-Leste | TL | 23 | TL38 0080 0123 4567 8910 157 |
How to Validate an IBAN
The MOD-97 validation algorithm is straightforward:
- Remove spaces from the IBAN
- Move the first four characters (country code + check digits) to the end
- Convert all letters to numbers: A=10, B=11, C=12, ... Z=35
- Calculate the remainder when dividing the resulting number by 97
- If the remainder is 1, the IBAN is valid
Worked Example
Common IBAN Errors
- Wrong length — each country has a fixed IBAN length; adding or removing a digit invalidates it
- Transposed digits — swapping two adjacent digits changes the check digit calculation
- Wrong country code — using the wrong two-letter country prefix
- Including spaces in transmission — IBANs are printed with spaces for readability, but electronic systems must strip them
- Lowercase letters — IBANs should always use uppercase letters
Frequently Asked Questions
An IBAN (International Bank Account Number) is a standardized international numbering system for identifying bank accounts across borders. It includes a country code, check digits, and the domestic account number in a uniform format that reduces errors in international transfers.
No. The United States uses ABA routing numbers plus account numbers for domestic transfers and SWIFT/BIC codes for international wires. Canada, Australia, and New Zealand also do not use the IBAN system.
Move the first four characters to the end, convert letters to numbers (A=10 through Z=35), then divide the resulting number by 97. If the remainder is exactly 1, the IBAN is valid. This MOD-97 method catches virtually all transcription errors.